This page tests the Byzantine Musical Symbols block (U+1D000 - U+1D0FF) and is laid out in a grid format for easy comparison against the online Unicode charts.
It is part of the Gallery of Unicode Fonts and is based on the Unicode Standard (version 5.0.0).
I have separate test pages for Western and Ancient Greek musical symbols.
pick the desired font name
from this list | - or - | by typing in the exact font name |
The selected font must be installed on your system. This page might not display properly with older versions of Internet Explorer or Netscape. Additionally, Netscape & Firefox may show an unsupported character using a different font to the one selected. Internet Explorer seems to do this too, but to a much lesser extent.
Reserved/unallocated codepoints are shown with a gray background.
Placing your cursor over any of the characters in the chart shows the codepoint and its name from the Unicode Character Database (Copyright © 1991-2006 Unicode, Inc). This may not work with some browsers.
Byzantine Musical Symbols [1D000-1D0FF]
1D00 | 1D01 | 1D02 | 1D03 | 1D04 | 1D05 | 1D06 | 1D07 | 1D08 | 1D09 | 1D0A | 1D0B | 1D0C | 1D0D | 1D0E | 1D0F | ||
0 | 𝀀 | 𝀐 | 𝀠 | 𝀰 | 𝁀 | 𝁐 | 𝁠 | 𝁰 | 𝂀 | 𝂐 | 𝂠 | 𝂰 | 𝃀 | 𝃐 | 𝃠 | 𝃰 | 0 |
1 | 𝀁 | 𝀑 | 𝀡 | 𝀱 | 𝁁 | 𝁑 | 𝁡 | 𝁱 | 𝂁 | 𝂑 | 𝂡 | 𝂱 | 𝃁 | 𝃑 | 𝃡 | 𝃱 | 1 |
2 | 𝀂 | 𝀒 | 𝀢 | 𝀲 | 𝁂 | 𝁒 | 𝁢 | 𝁲 | 𝂂 | 𝂒 | 𝂢 | 𝂲 | 𝃂 | 𝃒 | 𝃢 | 𝃲 | 2 |
3 | 𝀃 | 𝀓 | 𝀣 | 𝀳 | 𝁃 | 𝁓 | 𝁣 | 𝁳 | 𝂃 | 𝂓 | 𝂣 | 𝂳 | 𝃃 | 𝃓 | 𝃣 | 𝃳 | 3 |
4 | 𝀄 | 𝀔 | 𝀤 | 𝀴 | 𝁄 | 𝁔 | 𝁤 | 𝁴 | 𝂄 | 𝂔 | 𝂤 | 𝂴 | 𝃄 | 𝃔 | 𝃤 | 𝃴 | 4 |
5 | 𝀅 | 𝀕 | 𝀥 | 𝀵 | 𝁅 | 𝁕 | 𝁥 | 𝁵 | 𝂅 | 𝂕 | 𝂥 | 𝂵 | 𝃅 | 𝃕 | 𝃥 | 𝃵 | 5 |
6 | 𝀆 | 𝀖 | 𝀦 | 𝀶 | 𝁆 | 𝁖 | 𝁦 | 𝁶 | 𝂆 | 𝂖 | 𝂦 | 𝂶 | 𝃆 | 𝃖 | 𝃦 | | 6 |
7 | 𝀇 | 𝀗 | 𝀧 | 𝀷 | 𝁇 | 𝁗 | 𝁧 | 𝁷 | 𝂇 | 𝂗 | 𝂧 | 𝂷 | 𝃇 | 𝃗 | 𝃧 | | 7 |
8 | 𝀈 | 𝀘 | 𝀨 | 𝀸 | 𝁈 | 𝁘 | 𝁨 | 𝁸 | 𝂈 | 𝂘 | 𝂨 | 𝂸 | 𝃈 | 𝃘 | 𝃨 | | 8 |
9 | 𝀉 | 𝀙 | 𝀩 | 𝀹 | 𝁉 | 𝁙 | 𝁩 | 𝁹 | 𝂉 | 𝂙 | 𝂩 | 𝂹 | 𝃉 | 𝃙 | 𝃩 | | 9 |
A | 𝀊 | 𝀚 | 𝀪 | 𝀺 | 𝁊 | 𝁚 | 𝁪 | 𝁺 | 𝂊 | 𝂚 | 𝂪 | 𝂺 | 𝃊 | 𝃚 | 𝃪 | | A |
B | 𝀋 | 𝀛 | 𝀫 | 𝀻 | 𝁋 | 𝁛 | 𝁫 | 𝁻 | 𝂋 | 𝂛 | 𝂫 | 𝂻 | 𝃋 | 𝃛 | 𝃫 | | B |
C | 𝀌 | 𝀜 | 𝀬 | 𝀼 | 𝁌 | 𝁜 | 𝁬 | 𝁼 | 𝂌 | 𝂜 | 𝂬 | 𝂼 | 𝃌 | 𝃜 | 𝃬 | | C |
D | 𝀍 | 𝀝 | 𝀭 | 𝀽 | 𝁍 | 𝁝 | 𝁭 | 𝁽 | 𝂍 | 𝂝 | 𝂭 | 𝂽 | 𝃍 | 𝃝 | 𝃭 | | D |
E | 𝀎 | 𝀞 | 𝀮 | 𝀾 | 𝁎 | 𝁞 | 𝁮 | 𝁾 | 𝂎 | 𝂞 | 𝂮 | 𝂾 | 𝃎 | 𝃞 | 𝃮 | | E |
F | 𝀏 | 𝀟 | 𝀯 | 𝀿 | 𝁏 | 𝁟 | 𝁯 | 𝁿 | 𝂏 | 𝂟 | 𝂯 | 𝂿 | 𝃏 | 𝃟 | 𝃯 | | F |
1D00 | 1D01 | 1D02 | 1D03 | 1D04 | 1D05 | 1D06 | 1D07 | 1D08 | 1D09 | 1D0A | 1D0B | 1D0C | 1D0D | 1D0E | 1D0F |
This page was updated on 2006-09-27