This page tests "Arrows" in several Unicode blocks and is laid out in a grid format for easy comparison against the online Unicode charts:
It is part of the Gallery of Unicode Fonts and is based on the Unicode Standard (version 5.0.0).
pick the desired font name
from this list | - or - | by typing in the exact font name |
The selected font must be installed on your system. This page might not display properly with older versions of Internet Explorer or Netscape. Additionally, Netscape & Firefox may show an unsupported character using a different font to the one selected. Internet Explorer seems to do this too, but to a much lesser extent.
Codepoints added with Unicode version 4.1.0 are shown with a yellow background.
Codepoints added with Unicode version 5.0 are shown with a pink background.
Reserved/unallocated codepoints are shown with a gray background.
Placing your cursor over any of the characters in the chart shows the codepoint and its name from the Unicode Character Database (Copyright © 1991-2006 Unicode, Inc). This may not work with some browsers.
Arrows [2190-21FF]
219 | 21A | 21B | 21C | 21D | 21E | 21F | ||
0 | ← | ↠ | ↰ | ⇀ | ⇐ | ⇠ | ⇰ | 0 |
1 | ↑ | ↡ | ↱ | ⇁ | ⇑ | ⇡ | ⇱ | 1 |
2 | → | ↢ | ↲ | ⇂ | ⇒ | ⇢ | ⇲ | 2 |
3 | ↓ | ↣ | ↳ | ⇃ | ⇓ | ⇣ | ⇳ | 3 |
4 | ↔ | ↤ | ↴ | ⇄ | ⇔ | ⇤ | ⇴ | 4 |
5 | ↕ | ↥ | ↵ | ⇅ | ⇕ | ⇥ | ⇵ | 5 |
6 | ↖ | ↦ | ↶ | ⇆ | ⇖ | ⇦ | ⇶ | 6 |
7 | ↗ | ↧ | ↷ | ⇇ | ⇗ | ⇧ | ⇷ | 7 |
8 | ↘ | ↨ | ↸ | ⇈ | ⇘ | ⇨ | ⇸ | 8 |
9 | ↙ | ↩ | ↹ | ⇉ | ⇙ | ⇩ | ⇹ | 9 |
A | ↚ | ↪ | ↺ | ⇊ | ⇚ | ⇪ | ⇺ | A |
B | ↛ | ↫ | ↻ | ⇋ | ⇛ | ⇫ | ⇻ | B |
C | ↜ | ↬ | ↼ | ⇌ | ⇜ | ⇬ | ⇼ | C |
D | ↝ | ↭ | ↽ | ⇍ | ⇝ | ⇭ | ⇽ | D |
E | ↞ | ↮ | ↾ | ⇎ | ⇞ | ⇮ | ⇾ | E |
F | ↟ | ↯ | ↿ | ⇏ | ⇟ | ⇯ | ⇿ | F |
219 | 21A | 21B | 21C | 21D | 21E | 21F |
Supplemental Arrows-A [27F0-27FF]
27F | ||
0 | ⟰ | 0 |
1 | ⟱ | 1 |
2 | ⟲ | 2 |
3 | ⟳ | 3 |
4 | ⟴ | 4 |
5 | ⟵ | 5 |
6 | ⟶ | 6 |
7 | ⟷ | 7 |
8 | ⟸ | 8 |
9 | ⟹ | 9 |
A | ⟺ | A |
B | ⟻ | B |
C | ⟼ | C |
D | ⟽ | D |
E | ⟾ | E |
F | ⟿ | F |
27F |
Supplemental Arrows-B [2900-297F]
290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | ||
0 | ⤀ | ⤐ | ⤠ | ⤰ | ⥀ | ⥐ | ⥠ | ⥰ | 0 |
1 | ⤁ | ⤑ | ⤡ | ⤱ | ⥁ | ⥑ | ⥡ | ⥱ | 1 |
2 | ⤂ | ⤒ | ⤢ | ⤲ | ⥂ | ⥒ | ⥢ | ⥲ | 2 |
3 | ⤃ | ⤓ | ⤣ | ⤳ | ⥃ | ⥓ | ⥣ | ⥳ | 3 |
4 | ⤄ | ⤔ | ⤤ | ⤴ | ⥄ | ⥔ | ⥤ | ⥴ | 4 |
5 | ⤅ | ⤕ | ⤥ | ⤵ | ⥅ | ⥕ | ⥥ | ⥵ | 5 |
6 | ⤆ | ⤖ | ⤦ | ⤶ | ⥆ | ⥖ | ⥦ | ⥶ | 6 |
7 | ⤇ | ⤗ | ⤧ | ⤷ | ⥇ | ⥗ | ⥧ | ⥷ | 7 |
8 | ⤈ | ⤘ | ⤨ | ⤸ | ⥈ | ⥘ | ⥨ | ⥸ | 8 |
9 | ⤉ | ⤙ | ⤩ | ⤹ | ⥉ | ⥙ | ⥩ | ⥹ | 9 |
A | ⤊ | ⤚ | ⤪ | ⤺ | ⥊ | ⥚ | ⥪ | ⥺ | A |
B | ⤋ | ⤛ | ⤫ | ⤻ | ⥋ | ⥛ | ⥫ | ⥻ | B |
C | ⤌ | ⤜ | ⤬ | ⤼ | ⥌ | ⥜ | ⥬ | ⥼ | C |
D | ⤍ | ⤝ | ⤭ | ⤽ | ⥍ | ⥝ | ⥭ | ⥽ | D |
E | ⤎ | ⤞ | ⤮ | ⤾ | ⥎ | ⥞ | ⥮ | ⥾ | E |
F | ⤏ | ⤟ | ⤯ | ⤿ | ⥏ | ⥟ | ⥯ | ⥿ | F |
290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 |
Miscellaneous Symbols and Arrows [2B00-2BFF]
2B0 | 2B1 | 2B2 | 2B3 | 2B4 | 2B5 | 2B6 | 2B7 | 2B8 | 2B9 | 2BA | 2BB | 2BC | 2BD | 2BE | 2BF | ||
0 | ⬀ | ⬐ | ⬠ | ⬰ | ⭀ | ⭐ | ⭠ | ⭰ | ⮀ | ⮐ | ⮠ | ⮰ | ⯀ | ⯐ | ⯠ | ⯰ | 0 |
1 | ⬁ | ⬑ | ⬡ | ⬱ | ⭁ | ⭑ | ⭡ | ⭱ | ⮁ | ⮑ | ⮡ | ⮱ | ⯁ | ⯑ | ⯡ | ⯱ | 1 |
2 | ⬂ | ⬒ | ⬢ | ⬲ | ⭂ | ⭒ | ⭢ | ⭲ | ⮂ | ⮒ | ⮢ | ⮲ | ⯂ | ⯒ | ⯢ | ⯲ | 2 |
3 | ⬃ | ⬓ | ⬣ | ⬳ | ⭃ | ⭓ | ⭣ | ⭳ | ⮃ | ⮓ | ⮣ | ⮳ | ⯃ | ⯓ | ⯣ | ⯳ | 3 |
4 | ⬄ | ⬔ | ⬤ | ⬴ | ⭄ | ⭔ | ⭤ | | ⮄ | ⮔ | ⮤ | ⮴ | ⯄ | ⯔ | ⯤ | ⯴ | 4 |
5 | ⬅ | ⬕ | ⬥ | ⬵ | ⭅ | ⭕ | ⭥ | | ⮅ | ⮕ | ⮥ | ⮵ | ⯅ | ⯕ | ⯥ | ⯵ | 5 |
6 | ⬆ | ⬖ | ⬦ | ⬶ | ⭆ | ⭖ | ⭦ | ⭶ | ⮆ | | ⮦ | ⮶ | ⯆ | ⯖ | ⯦ | ⯶ | 6 |
7 | ⬇ | ⬗ | ⬧ | ⬷ | ⭇ | ⭗ | ⭧ | ⭷ | ⮇ | ⮗ | ⮧ | ⮷ | ⯇ | ⯗ | ⯧ | ⯷ | 7 |
8 | ⬈ | ⬘ | ⬨ | ⬸ | ⭈ | ⭘ | ⭨ | ⭸ | ⮈ | ⮘ | ⮨ | ⮸ | ⯈ | ⯘ | ⯨ | ⯸ | 8 |
9 | ⬉ | ⬙ | ⬩ | ⬹ | ⭉ | ⭙ | ⭩ | ⭹ | ⮉ | ⮙ | ⮩ | ⮹ | ⯉ | ⯙ | ⯩ | ⯹ | 9 |
A | ⬊ | ⬚ | ⬪ | ⬺ | ⭊ | ⭚ | ⭪ | ⭺ | ⮊ | ⮚ | ⮪ | ⮺ | ⯊ | ⯚ | ⯪ | ⯺ | A |
B | ⬋ | ⬛ | ⬫ | ⬻ | ⭋ | ⭛ | ⭫ | ⭻ | ⮋ | ⮛ | ⮫ | ⮻ | ⯋ | ⯛ | ⯫ | ⯻ | B |
C | ⬌ | ⬜ | ⬬ | ⬼ | ⭌ | ⭜ | ⭬ | ⭼ | ⮌ | ⮜ | ⮬ | ⮼ | ⯌ | ⯜ | ⯬ | ⯼ | C |
D | ⬍ | ⬝ | ⬭ | ⬽ | ⭍ | ⭝ | ⭭ | ⭽ | ⮍ | ⮝ | ⮭ | ⮽ | ⯍ | ⯝ | ⯭ | ⯽ | D |
E | ⬎ | ⬞ | ⬮ | ⬾ | ⭎ | ⭞ | ⭮ | ⭾ | ⮎ | ⮞ | ⮮ | ⮾ | ⯎ | ⯞ | ⯮ | ⯾ | E |
F | ⬏ | ⬟ | ⬯ | ⬿ | ⭏ | ⭟ | ⭯ | ⭿ | ⮏ | ⮟ | ⮯ | ⮿ | ⯏ | ⯟ | ⯯ | ⯿ | F |
2B0 | 2B1 | 2B2 | 2B3 | 2B4 | 2B5 | 2B6 | 2B7 | 2B8 | 2B9 | 2BA | 2BB | 2BC | 2BD | 2BE | 2BF |
Spacing Modifier Letters block |
|
˂ | U+02C2: MODIFIER LETTER LEFT ARROWHEAD |
˃ | U+02C3: MODIFIER LETTER RIGHT ARROWHEAD |
˄ | U+02C4: MODIFIER LETTER UP ARROWHEAD |
˅ | U+02C5: MODIFIER LETTER DOWN ARROWHEAD |
˯ | U+02EF: MODIFIER LETTER LOW DOWN ARROWHEAD |
˰ | U+02F0: MODIFIER LETTER LOW UP ARROWHEAD |
˱ | U+02F1: MODIFIER LETTER LOW LEFT ARROWHEAD |
˲ | U+02F2: MODIFIER LETTER LOW RIGHT ARROWHEAD |
˿ | U+02FF: MODIFIER LETTER LOW LEFT ARROW |
Combining Diacritical Marks block |
|
x͍ | U+034D: COMBINING LEFT RIGHT ARROW BELOW |
x͎ | U+034E: COMBINING UPWARDS ARROW BELOW |
x͐ | U+0350: COMBINING RIGHT ARROWHEAD ABOVE |
x͔ | U+0354: COMBINING LEFT ARROWHEAD BELOW |
x͕ | U+0355: COMBINING RIGHT ARROWHEAD BELOW |
x͖ | U+0356: COMBINING RIGHT ARROWHEAD AND UP ARROWHEAD BELOW |
x͢ | U+0362: COMBINING DOUBLE RIGHTWARDS ARROW BELOW |
Combining Diacritical Marks Supplement block |
|
x᷾ | U+1DFE: COMBINING LEFT ARROWHEAD ABOVE |
x᷿ | U+1DFF: COMBINING RIGHT ARROWHEAD AND DOWN ARROWHEAD BELOW |
Combining Diacritical Marks for Symbols block |
|
x⃐ | U+20D0: COMBINING LEFT HARPOON ABOVE |
x⃑ | U+20D1: COMBINING RIGHT HARPOON ABOVE |
x⃔ | U+20D4: COMBINING ANTICLOCKWISE ARROW ABOVE |
x⃕ | U+20D5: COMBINING CLOCKWISE ARROW ABOVE |
x⃖ | U+20D6: COMBINING LEFT ARROW ABOVE |
x⃗ | U+20D7: COMBINING RIGHT ARROW ABOVE |
x⃡ | U+20E1: COMBINING LEFT RIGHT ARROW ABOVE |
x⃪ | U+20EA: COMBINING LEFTWARDS ARROW OVERLAY |
x⃬ | U+20EC: COMBINING RIGHTWARDS HARPOON WITH BARB DOWNWARDS |
x⃭ | U+20ED: COMBINING LEFTWARDS HARPOON WITH BARB DOWNWARDS |
x⃮ | U+20EE: COMBINING LEFT ARROW BELOW |
x⃯ | U+20EF: COMBINING RIGHT ARROW BELOW |
Miscellaneous Technical block |
|
⌁ | U+2301: ELECTRIC ARROW |
⌃ | U+2303: UP ARROWHEAD |
⌄ | U+2304: DOWN ARROWHEAD |
⌤ | U+2324: UP ARROWHEAD BETWEEN TWO HORIZONTAL BARS |
⌮ | U+232E: ALL AROUND-PROFILE |
⌱ | U+2331: DIMENSION ORIGIN |
⍅ | U+2345: APL FUNCTIONAL SYMBOL LEFTWARDS VANE |
⍆ | U+2346: APL FUNCTIONAL SYMBOL RIGHTWARDS VANE |
⍇ | U+2347: APL FUNCTIONAL SYMBOL QUAD LEFTWARDS ARROW |
⍈ | U+2348: APL FUNCTIONAL SYMBOL QUAD RIGHTWARDS ARROW |
⍏ | U+234F: APL FUNCTIONAL SYMBOL UPWARDS VANE |
⍐ | U+2350: APL FUNCTIONAL SYMBOL QUAD UPWARDS ARROW |
⍖ | U+2356: APL FUNCTIONAL SYMBOL DOWNWARDS VANE |
⍗ | U+2357: APL FUNCTIONAL SYMBOL QUAD DOWNWARDS ARROW |
⍼ | U+237C: RIGHT ANGLE WITH DOWNWARDS ZIGZAG ARROW |
⎆ | U+2386: ENTER SYMBOL |
⎇ | U+2387: ALTERNATIVE KEY SYMBOL |
⎋ | U+238B: BROKEN CIRCLE WITH NORTHWEST ARROW |
⎌ | U+238C: UNDO SYMBOL |
⎗ | U+2397: PREVIOUS PAGE |
⎘ | U+2398: NEXT PAGE |
⏎ | U+23CE: RETURN SYMBOL |
Dingbats block |
|
➔ | U+2794: HEAVY WIDE-HEADED RIGHTWARDS ARROW |
➘ | U+2798: HEAVY SOUTH EAST ARROW |
➙ | U+2799: HEAVY RIGHTWARDS ARROW |
➚ | U+279A: HEAVY NORTH EAST ARROW |
➛ | U+279B: DRAFTING POINT RIGHTWARDS ARROW |
➜ | U+279C: HEAVY ROUND-TIPPED RIGHTWARDS ARROW |
➝ | U+279D: TRIANGLE-HEADED RIGHTWARDS ARROW |
➞ | U+279E: HEAVY TRIANGLE-HEADED RIGHTWARDS ARROW |
➟ | U+279F: DASHED TRIANGLE-HEADED RIGHTWARDS ARROW |
➠ | U+27A0: HEAVY DASHED TRIANGLE-HEADED RIGHTWARDS ARROW |
➡ | U+27A1: BLACK RIGHTWARDS ARROW |
➢ | U+27A2: THREE-D TOP-LIGHTED RIGHTWARDS ARROWHEAD |
➣ | U+27A3: THREE-D BOTTOM-LIGHTED RIGHTWARDS ARROWHEAD |
➤ | U+27A4: BLACK RIGHTWARDS ARROWHEAD |
➥ | U+27A5: HEAVY BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW |
➦ | U+27A6: HEAVY BLACK CURVED UPWARDS AND RIGHTWARDS ARROW |
➧ | U+27A7: SQUAT BLACK RIGHTWARDS ARROW |
➨ | U+27A8: HEAVY CONCAVE-POINTED BLACK RIGHTWARDS ARROW |
➩ | U+27A9: RIGHT-SHADED WHITE RIGHTWARDS ARROW |
➪ | U+27AA: LEFT-SHADED WHITE RIGHTWARDS ARROW |
➫ | U+27AB: BACK-TILTED SHADOWED WHITE RIGHTWARDS ARROW |
➬ | U+27AC: FRONT-TILTED SHADOWED WHITE RIGHTWARDS ARROW |
➭ | U+27AD: HEAVY LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW |
➮ | U+27AE: HEAVY UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW |
➯ | U+27AF: NOTCHED LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW |
➱ | U+27B1: NOTCHED UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW |
➲ | U+27B2: CIRCLED HEAVY WHITE RIGHTWARDS ARROW |
➳ | U+27B3: WHITE-FEATHERED RIGHTWARDS ARROW |
➴ | U+27B4: BLACK-FEATHERED SOUTH EAST ARROW |
➵ | U+27B5: BLACK-FEATHERED RIGHTWARDS ARROW |
➶ | U+27B6: BLACK-FEATHERED NORTH EAST ARROW |
➷ | U+27B7: HEAVY BLACK-FEATHERED SOUTH EAST ARROW |
➸ | U+27B8: HEAVY BLACK-FEATHERED RIGHTWARDS ARROW |
➹ | U+27B9: HEAVY BLACK-FEATHERED NORTH EAST ARROW |
➺ | U+27BA: TEARDROP-BARBED RIGHTWARDS ARROW |
➻ | U+27BB: HEAVY TEARDROP-SHANKED RIGHTWARDS ARROW |
➼ | U+27BC: WEDGE-TAILED RIGHTWARDS ARROW |
➽ | U+27BD: HEAVY WEDGE-TAILED RIGHTWARDS ARROW |
➾ | U+27BE: OPEN-OUTLINED RIGHTWARDS ARROW |
Miscellaneous Mathematical Symbols-B block |
|
⦨ | U+29A8: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND RIGHT |
⦩ | U+29A9: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND LEFT |
⦪ | U+29AA: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND RIGHT |
⦫ | U+29AB: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND LEFT |
⦬ | U+29AC: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND UP |
⦭ | U+29AD: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND UP |
⦮ | U+29AE: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND DOWN |
⦯ | U+29AF: MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN |
⦳ | U+29B3: EMPTY SET WITH RIGHT ARROW ABOVE |
⦴ | U+29B4: EMPTY SET WITH LEFT ARROW ABOVE |
⦽ | U+29BD: UP ARROW THROUGH CIRCLE |
⧪ | U+29EA: BLACK DIAMOND WITH DOWN ARROW |
⧬ | U+29EC: WHITE CIRCLE WITH DOWN ARROW |
⧭ | U+29ED: BLACK CIRCLE WITH DOWN ARROW |
Supplemental Mathematical Operators block |
|
⨗ | U+2A17: INTEGRAL WITH LEFTWARDS ARROW WITH HOOK |
Halfwidth and Fullwidth Forms block |
|
← | U+FFE9: HALFWIDTH LEFTWARDS ARROW |
↑ | U+FFEA: HALFWIDTH UPWARDS ARROW |
→ | U+FFEB: HALFWIDTH RIGHTWARDS ARROW |
↓ | U+FFEC: HALFWIDTH DOWNWARDS ARROW |
This page was updated on 2006-09-27